<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ironic Title</title>
	<atom:link href="http://defrex.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://defrex.com/blog</link>
	<description></description>
	<pubDate>Tue, 27 May 2008 22:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Canadians Organizing a Rally For Net Neutrality</title>
		<link>http://defrex.com/blog/2008/05/27/canadians-organizing-a-rally-for-net-neutrality/</link>
		<comments>http://defrex.com/blog/2008/05/27/canadians-organizing-a-rally-for-net-neutrality/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:29:23 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/27/canadians-organizing-a-rally-for-net-neutrality/</guid>
		<description><![CDATA[taylortbb writes &#8220;Canadians are fighting back against Bell Canada&#8217;s traffic shaping (recentlly discussed by Slashdot here and here) by organizing a rally in support of network neutrality. The rally is being backed by a long list of organizations including Google, two major political parties, three ISPs, and two major unions. It&#8217;s set for Tuesday at [...]]]></description>
			<content:encoded><![CDATA[<p>taylortbb writes &#8220;Canadians are fighting back against Bell Canada&#8217;s traffic shaping (recentlly discussed by Slashdot here and here) by organizing a rally in support of network neutrality. The rally is being backed by a long list of organizations including Google, two major political parties, three ISPs, and two major unions. It&#8217;s set for Tuesday at 11:30am on Parliament Hill in Ottawa. The only question that remains is, will the government listen?&#8221;
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/26/2323252&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/05/26/2323252" /></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/26/2323252&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://rss.slashdot.org/~a/Slashdot/slashdot?a=3ovFvA"><img src="http://rss.slashdot.org/~a/Slashdot/slashdot?i=3ovFvA" border="0" /></a></p>
<p><img src="http://rss.slashdot.org/~r/Slashdot/slashdot/~4/298987765" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/27/canadians-organizing-a-rally-for-net-neutrality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bell Canada Launches Its Own Online Video Store</title>
		<link>http://defrex.com/blog/2008/05/27/bell-canada-launches-its-own-online-video-store/</link>
		<comments>http://defrex.com/blog/2008/05/27/bell-canada-launches-its-own-online-video-store/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:29:22 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/27/bell-canada-launches-its-own-online-video-store/</guid>
		<description><![CDATA[rsax writes &#8220;Bell Canada recently announced that it is launching a downloadable video store just as it is caught up in a government inquiry into its traffic-shaping practices. Some consider this a conflict of interest since several content providers were in the process of distributing TV shows using P2P technology before the Bell throttling issue [...]]]></description>
			<content:encoded><![CDATA[<p>rsax writes &#8220;Bell Canada recently announced that it is launching a downloadable video store just as it is caught up in a government inquiry into its traffic-shaping practices. Some consider this a conflict of interest since several content providers were in the process of distributing TV shows using P2P technology before the Bell throttling issue started getting media coverage. Bell&#8217;s FAQ states that it is not available for Mac users right now (and not Linux either of course) because they are using Windows Media DRM. They do, however, invite feedback on their site.&#8221;
<p><a href="http://yro.slashdot.org/article.pl?sid=08/05/23/0117229&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/05/23/0117229" /></a></p>
<p><a href="http://yro.slashdot.org/article.pl?sid=08/05/23/0117229&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://rss.slashdot.org/~a/Slashdot/slashdot?a=yUvVi8"><img src="http://rss.slashdot.org/~a/Slashdot/slashdot?i=yUvVi8" border="0" /></a></p>
<p><img src="http://rss.slashdot.org/~r/Slashdot/slashdot/~4/296303265" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/27/bell-canada-launches-its-own-online-video-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QGtkStyle makes KDE apps fit in with GNOME</title>
		<link>http://defrex.com/blog/2008/05/23/qgtkstyle-makes-kde-apps-fit-in-with-gnome/</link>
		<comments>http://defrex.com/blog/2008/05/23/qgtkstyle-makes-kde-apps-fit-in-with-gnome/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/qgtkstyle-makes-kde-apps-fit-in-with-gnome/</guid>
		<description><![CDATA[A Trolltech developer has implemented a new Qt style that uses the GTK+ theming API. It will enable Qt and KDE applications to share the GNOME look and feel when used in the GNOME desktop environment.
Read More&#8230;

]]></description>
			<content:encoded><![CDATA[<p>A Trolltech developer has implemented a new Qt style that uses the GTK+ theming API. It will enable Qt and KDE applications to share the GNOME look and feel when used in the GNOME desktop environment.</p>
<p><a href="http://arstechnica.com/journals/linux.ars/2008/05/22/qgtkstyle-makes-kde-apps-fit-in-with-gnome">Read More&#8230;</a></p>
<p><img src="http://feeds.arstechnica.com/~r/arstechnica/journals/openended/~4/295638474" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/qgtkstyle-makes-kde-apps-fit-in-with-gnome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geohashing</title>
		<link>http://defrex.com/blog/2008/05/23/geohashing/</link>
		<comments>http://defrex.com/blog/2008/05/23/geohashing/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/geohashing/</guid>
		<description><![CDATA[Summer seems to have arrived, at last.
As you may have noticed, today’s comic contains an algorithm for converting dates into local coordinates. For a given day, you can calculate what that day’s coordinate is for your region. Dan has put together a tool for calculating a day’s coordinates and show it using Google Maps. Note [...]]]></description>
			<content:encoded><![CDATA[<p>Summer seems to have arrived, at last.</p>
<p>As you may have noticed, today’s comic contains an algorithm for converting dates into local coordinates. For a given day, you can calculate what that day’s coordinate is for your region. Dan has put together <a href="http://xkcd.com/geohashing">a tool </a>for calculating a day’s coordinates and show it using Google Maps. Note that you can’t calculate a day’s coordinates before the stock market opens on that day (about 9:00 EST) — except for weekends and holidays, when it uses the most recent opening price.</p>
<p>We’ve been having fun trying to reach these coordinates for some time now, when the coordinate is reachable — that is, when it’s not over water, in a military base, or in the middle of Bill Gates’s house.</p>
<p>If you happen to be looking for somewhere to go, driving to the coordinates can be an adventure. If you do, please take pictures and drop them on the <a href="http://wiki.xkcd.com/geohashing">geohashing wiki</a> (feel free to help fill it out).  I’m gonna get some rest and then, at 10 AM tomorrow, see if I can get to the Boston coordinates (I have no way of knowing where they’ll be until then, of course).</p>
<p>And finally, when the coordinates are reachable, meetups are Saturday afternoon at 4:00.</p>
<p><em>Edit: I answered a bunch of questions in a comment below.  Further discussion is also happening on <a href="http://wiki.xkcd.com/geohashing">the wiki</a>.</em> <em>I’m going to get some sleep and then head out to today’s coordinates (or as close as I can get).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/geohashing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS Cyborg Implant</title>
		<link>http://defrex.com/blog/2008/05/23/gps-cyborg-implant/</link>
		<comments>http://defrex.com/blog/2008/05/23/gps-cyborg-implant/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/gps-cyborg-implant/</guid>
		<description><![CDATA[Last week, I wrote a short Python script that uses a USB GPS device under Linux to help with navigation.  It doesn’t have maps or anything — it just gives distances and, while you’re moving, the direction to the destination (as in “two o’clock”).  It prints this info on the terminal and speaks it using [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I wrote a short Python script that uses a USB GPS device under Linux to help with navigation.  It doesn’t have maps or anything — it just gives distances and, while you’re moving, the direction to the destination (as in “two o’clock”).  It prints this info on the terminal and speaks it using speech synthesis.</p>
<p>I joked about this in <a href="http://xkcd.com/407/">Comic #407</a>, but it’s actually a pretty practical way to get around.  Just knowing what direction something’s in is a huge step toward finding it.  This past week I’ve used it successfully to find my way around towns I don’t know, and we even used it while driving to navigate to an out-of-town destination.</p>
<p>Plus, there’s the bonus that when you’re walking, wearing an earpiece, laptop in the bag, listening to the computerized voice whisper “TARGET DIRECTION THREE O’CLOCK DISTANCE ONE POINT THREE KILOMETERS ETA FIFTEEN MINUTES” into your ear, you feel like a cyborg.  I’ll have to set it up with a female voice and rename it “jane.py”.</p>
<p><em>Edit: I’ve just been testing the recent changes to this script, and it’s really not in a condition where I should be posting it anywhere.  But if you can use it as a starting point for hacking, <a href="http://xkcd.com/cyborg.py">here’s the link</a>.  Some of you might find it useful sometime soon.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/gps-cyborg-implant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian ISP Ordered to Prove Traffic-Shaping is Needed</title>
		<link>http://defrex.com/blog/2008/05/23/canadian-isp-ordered-to-prove-traffic-shaping-is-needed/</link>
		<comments>http://defrex.com/blog/2008/05/23/canadian-isp-ordered-to-prove-traffic-shaping-is-needed/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/canadian-isp-ordered-to-prove-traffic-shaping-is-needed/</guid>
		<description><![CDATA[Sepiraph writes &#8220;In a letter sent to the Canadian Association of Internet Providers and Bell Canada on May 15, the Canadian Radio-television and Telecommunications Commission (CRTC) have ordered Bell Canada to provide tangible evidence that its broadband networks are congested to justify the company&#8217;s Internet traffic-shaping policies. This is a response after Bell planned to [...]]]></description>
			<content:encoded><![CDATA[<p>Sepiraph writes &#8220;In a letter sent to the Canadian Association of Internet Providers and Bell Canada on May 15, the Canadian Radio-television and Telecommunications Commission (CRTC) have ordered Bell Canada to provide tangible evidence that its broadband networks are congested to justify the company&#8217;s Internet traffic-shaping policies. This is a response after Bell planned to tackle the issue of traffic shaping, also called throttling, on the company&#8217;s broadband networks. It would be interesting to see Bell&#8217;s response, as well as to see some real-world actual numbers and compare them to a previous study.&#8221;
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/17/2321231&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/05/17/2321231" /></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/17/2321231&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://rss.slashdot.org/~a/Slashdot/slashdot?a=e2xDZc"><img src="http://rss.slashdot.org/~a/Slashdot/slashdot?i=e2xDZc" border="0" /></a></p>
<p><img src="http://rss.slashdot.org/~r/Slashdot/slashdot/~4/292571555" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/canadian-isp-ordered-to-prove-traffic-shaping-is-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Google Summer of Code Highlights</title>
		<link>http://defrex.com/blog/2008/05/23/2008-google-summer-of-code-highlights/</link>
		<comments>http://defrex.com/blog/2008/05/23/2008-google-summer-of-code-highlights/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/2008-google-summer-of-code-highlights/</guid>
		<description><![CDATA[andrewmin writes &#8220;SoC 2008 has begun, and with 175 organizations and 1125 students it looks better than ever before. Here&#8217;s a quick run-down of a few programs that, if they are finished, will definitely be making their way onto your machine.&#8221;

Read more of this story at Slashdot.


]]></description>
			<content:encoded><![CDATA[<p>andrewmin writes &#8220;SoC 2008 has begun, and with 175 organizations and 1125 students it looks better than ever before. Here&#8217;s a quick run-down of a few programs that, if they are finished, will definitely be making their way onto your machine.&#8221;
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/17/190229&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/05/17/190229" /></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/17/190229&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://rss.slashdot.org/~a/Slashdot/slashdot?a=MNiwR4"><img src="http://rss.slashdot.org/~a/Slashdot/slashdot?i=MNiwR4" border="0" /></a></p>
<p><img src="http://rss.slashdot.org/~r/Slashdot/slashdot/~4/292461614" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/2008-google-summer-of-code-highlights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 RC1 Out Now</title>
		<link>http://defrex.com/blog/2008/05/23/firefox-3-rc1-out-now/</link>
		<comments>http://defrex.com/blog/2008/05/23/firefox-3-rc1-out-now/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/firefox-3-rc1-out-now/</guid>
		<description><![CDATA[Jay writes &#34;Firefox 3 Release Candidate 1 is out now. If yours didn&#39;t auto-update, then get it while it&#39;s hot! The release came a bit early, with Computer World noting: &#39;As recently as last Saturday, Mozilla&#39;s chief engineer said that although the company had locked down RC1&#39;s code, it was planning to publicly launch the [...]]]></description>
			<content:encoded><![CDATA[<p>Jay writes &quot;Firefox 3 Release Candidate 1 is out now. If yours didn&#39;t auto-update, then get it while it&#39;s hot! The release came a bit early, with Computer World noting: &#39;As recently as last Saturday, Mozilla&#39;s chief engineer said that although the company had locked down RC1&#39;s code, it was planning to publicly launch the build in &quot;late May.&quot;&#39;&quot; My copy just downloaded — restarting after I save this story. God I hope it&#39;s better than the last beta.
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/17/1219210&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/05/17/1219210" /></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=08/05/17/1219210&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://rss.slashdot.org/~a/Slashdot/slashdot?a=Ozljob"><img src="http://rss.slashdot.org/~a/Slashdot/slashdot?i=Ozljob" border="0" /></a></p>
<p><img src="http://rss.slashdot.org/~r/Slashdot/slashdot/~4/292273977" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/firefox-3-rc1-out-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRTC Sets Timeline for Throttling Case</title>
		<link>http://defrex.com/blog/2008/05/23/crtc-sets-timeline-for-throttling-case/</link>
		<comments>http://defrex.com/blog/2008/05/23/crtc-sets-timeline-for-throttling-case/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:45:06 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/23/crtc-sets-timeline-for-throttling-case/</guid>
		<description><![CDATA[The CRTC this morning issued its promised plan for addressing the substantive issues raised by the CAIP complaint over Bell&#39;s throttling practices.  The plan has an aggressive timeline with all submissions in by June 26th and a decision promised within 90 days.   Bell and CAIP have been asked to respond to a series of questions, [...]]]></description>
			<content:encoded><![CDATA[<p>The CRTC this morning issued its <a href="http://www.crtc.gc.ca/archive/ENG/Letters/2008/lt080515.htm">promised plan</a> for addressing the substantive issues raised by the CAIP complaint over Bell&#39;s throttling practices.  The plan has an aggressive timeline with all submissions in by June 26th and a decision promised within 90 days.   Bell and CAIP have been asked to respond to a series of questions, with the CRTC giving Bell two weeks to provide much more detail on its network congestion claims and its network management practices.  Interested parties - ie. the public and other businesses - will have the chance to file comments by June 12, 2008.  Combined with the new media discussion document slated to be released later today, CRTC Chair Konrad von Finckenstein wasn&#39;t kidding when he told an industry conference in a <a href="http://www.crtc.gc.ca/eng/NEWS/SPEECHES/2008/s080501.htm">speech</a> earlier this month that the throttling issue &quot;will have wide-ranging consequences and will lead to a much wider debate. This will undoubtedly occupy much of our time this year.&quot; <br /><img src="http://feeds.feedburner.com/~r/MichaelGeistsBlog/~4/290924199" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/23/crtc-sets-timeline-for-throttling-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOXIC  - Garbage Island - Part 1 of 12 - VBS.TV</title>
		<link>http://defrex.com/blog/2008/05/14/toxic%c2%a0-garbage-island-part%c2%a01%c2%a0of%c2%a012-vbstv/</link>
		<comments>http://defrex.com/blog/2008/05/14/toxic%c2%a0-garbage-island-part%c2%a01%c2%a0of%c2%a012-vbstv/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:52:07 +0000</pubDate>
		<dc:creator>defrex</dc:creator>
		
		<category><![CDATA[postaggregate]]></category>

		<guid isPermaLink="false">http://defrex.com/blog/2008/05/14/toxic%c2%a0-garbage-island-part%c2%a01%c2%a0of%c2%a012-vbstv/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://defrex.com/blog/2008/05/14/toxic%c2%a0-garbage-island-part%c2%a01%c2%a0of%c2%a012-vbstv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
